Catalina Foothills Santa Fe Style Home for Sale
If you are looking for privacy, a great location, and fantastic Cagtalina Mountain views just around the corner from great shopping and world class restaurants then this is the home for you. As I have been looking around at the current inventory of homes for sale, rarely you come across such great views and charm that is packed into this nice Foothills home for Sale. La Encantada, Flemings, Ra Sushi, Aj’s are s few minutes away and Manzanita chool is close by.
Check out the information below for more details, and I have also included other homes for sale in a similar price range in the Foothills for you to see other homes available in the Foothills for sale.
6800 N Chaparral Avenue, Tucson, AZ 85718 (MLS # 21125589)
(all data current as of 2/22/2012)| Price | $514,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,618 sq ft |
| Lot Size | 50,530 sq ft |
| Days on Market | 145 |
In the heart of the Foothills.......enjoy the panoramic gorgeous Catalina mountain views and privacy from this beautiful Southwestern Santa Fe style home. This three bedroom plus den has a charming entry courtyard ,private outdoor spaces,viga beams, and two kiva fireplaces. Large kitchen with rough cut granite slab center island, stainless steel upgraded appliances, alder cabinets and oak interior doors with a great breakfast room to enjoy the views. Relax by the pool/spa in privacy....your new home is close to conveniences such as La Encantada Mall, shopping and restaurants........enjoy! Bring offers, seller will consider all offers.
Property Type(s): Single Family, Residential
| Last Updated | 2/21/2012 | Tract | Las Lomas De Kino (1-31) |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 | Walk Score ® |
45
|
Price History
| Prior to Dec 2, '11 | $549,000 |
|---|---|
| Dec 2, '11 - Jan 19, '12 | $539,000 |
| Jan 19, '12 - Feb 21, '12 | $524,900 |
| Feb 21, '12 - Today | $514,000 |
Schools
| School District | Catalina Foothills |
|---|---|
| Elementary School | Manzanita |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
Additional Details
| HOA Fee Amt P/Month | 0.00 |
|---|
Features
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Trash Compactor, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den, Exercise Room, Rec Room |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Mexican |
| Gas | None |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room, Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | Prewired |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active |
| Style | Santa Fe |
| Terms | Cash, Conventional |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Residential Brokerage
(view all details for MLS #21125589)
Other Tucson Foothills Homes for Sale
Showing properties
1 - 5 of 43.
See more 85718 zip code real estate.
(all data current as of
2/22/2012)
-
$489,000 : 6682 N Los Leones, Tucson3 beds, 1 full, 3 part baths
-
$469,000 : 980 E Calle De La Cabra, Tucson3 beds, 2 full, 1 part baths
-
$599,000 : 6374 N Skyline Ridge Drive, Tucson4 beds, 3 full, 1 part baths
-
$469,000 : 2264 E Camino La Zorrela, Tucson3 beds, 1 full, 1 part baths
-
$532,000 : 4550 N Camino Gacela, Tucson4 beds, 2 full, 2 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Questions?
Ask the Experts…
Realtors Consultants
Coldwell Banker Residential Brokerage
2890 E. Skyline Drive, Ste 250
Tucson, Az, 85718































