|
Approved SHORT SALE - Buyer walk-away. QUICK CLOSE!! Call LA for details. Guard gated comm. Great home-LR has high ceilings, gorgeous open oak staircase. Great room off kitchen, BR & full bath down-perfect for guests! Covered patio w/ mtn views. Eat in lit has center island. 3BR, 2 baths up. Mstr has deck, garden tub, dual sinks, walk-in shower, lg walk in closet. Ceramic tile in all the right places.
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
target="_blank" rel="dsidx_details">
alt="Tiny photo for 941 W Fox Ridge Lane, Oro Valley, AZ 85737 (MLS # 20926342)" />
Single Family, Residential
| Last Updated | 7/24/2010 | Tract | Villages Of La Canada (The) |
|---|---|---|---|
| Year Built | 1994 | Community | n/a |
| Garage Spaces | 4.0 | County | Pima |
| Total Parking | 4 |
Schools
| Elementary School | Copper Creek |
|---|---|
| High School | Canyon Del Oro |
| Middle School | Cross |
| School District | Amphitheater |
Price History
| Prior to Jul 23, '10 | $209,900 |
|---|---|
| Jul 23, '10 - Today | $220,000 |
Features
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Dryer, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Additional, Golf, Jogging Path |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, Submit, VA |
| View | Mountain |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with RE/MAX Excalibur
Contact us about this Property

Twitter
Google Buzz
The Tucson Experts are the dynamite team of Anne and Eddie McKechnie, Chad Brockschmidt, and Amy Johnson.