8699 N Arnold Palmer Drive, Tucson, AZ 85742 (MLS # 21118494)
Seller will accept or counter offers between $175,000 and $185,000. Ready for you to move in! Just bring your clothes! Tastefully furnished and decorated to accentuate the vaulted ceilings and open spacious floor plan. The split bedrooms make it perfect for vacation home or rental. Furniture to be sold on a separate bill of sale.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/12/2012 | Tract | Tucson National Townhomes West II-A(1-41) |
|---|---|---|---|
| Year Built | 1986 | Community | Tucson National C. C. |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
6
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Mesa Verde |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Oven/Stove |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Exercise Facilities, Golf, Jogging Path, Putting Green, Tennis |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | None |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 150.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Family Room |
| Lot Size Source | Other |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | Yes |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Uncovered Slab |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Townhouse |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | Metro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Realty Executives Tucson Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.















