5998 E De Vaca Circle, St. David, AZ 85630 (MLS # 21203131)
PURCHASE WITH AS LITTLE AS 10K DOWN & 1800 A MONTH.NEAR NEW CUSTOM HOME ON 36+ ACRES ABUTTING A CONSERVATION GREENBELT.HIGH CEILINGS,GOURMET KITCHEN,GRANITE COUNTERS,STAINLESS APPLIANCES,HUGE MASTER BEDROOM & BATH.GREAT AREA FOR HORSE & NATURE LOVERS WITH SO MANY WONDERFUL PLACES TO RIDE & HIKE.OWNERS HAVE RANCH ACCESS TO THE NEARBY CORONADO NATIONAL FOREST.NEARLY COMPLETED PASTURE + A DOG RUN.ENJOY SPECTACULAR SUNSETS DARK STARRY NIGHTS & A MILD YEAR AROUND CLIMATE.LESS THAN AN HOUR TO TUCSON.THE HOME WITH THE NEARBY DRAGOON MOUNTAINS IN THE BACKGROUND. THE HOME IS LOCATED IN DRAGOON MOUNTAIN RANCH,THE ONLY LARGE ACREAGE GATED COMMUNITY IN NORTHWEST COCHISE COUNTY WHERE THE LOTS CANNOT BE LESS THAN 36 ACRES.IF YOU ARE LOOKING FOR A LIFESTYLE OF PRIVACY AND TRANQUILITY THIS IT.
Property Type(s):
Single Family, Residential
| Last Updated | 2/14/2012 | Tract | Dragoon Mountain Ranch |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Cochise | Total Parking | 2 |
|
|
0
|
Schools
| School District | St. David |
|---|---|
| Elementary School | St. David |
| Middle School | St. David |
| High School | St. David |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | Poss |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | Bottled |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Combo |
| Landscape - Rear | Combo |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | Yes |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | No |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Cochise - RU-36 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Space Available |
| Security | None |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Cash to Loan, Conventional, FHA, Lease Option, Wrap |
| View | Mountain |
| Water | Well |
| Window Cover | Some |
Location
Bird's Eye
Listed with Maxam Realty Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.











