4220 S 13th Avenue, Tucson, AZ 85714 (MLS # 21204805)
Nice newly remodeled block home on a corner lot. AC, Carport, Covered PortSeller will pay up to 3% of Buyers closing costs.
Property Type(s):
Single Family, Residential
| Last Updated | 5/11/2012 | Tract | National City Annex |
|---|---|---|---|
| Year Built | 1963 | County | Pima |
| Total Parking | 1 |
|
51
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Rose |
| Middle School | Wakefield |
| High School | Pueblo |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Oven/Stove |
| Breakfast | None |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Public Airport Vcty |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Outside |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | No |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R2 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Short Term |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Chumbler's Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.








